Bike-to-Work Week 2009
Blogger:
Charles 
We have a team entered in the 2009 Ride-to-Work Week called "Phat Map Cats".
We're using http://www.walkjogrun.net/ to calculate our km's traveled to/from work every day. Here's the B2W results page - http://biketowork.ca/node/3505/results
Here's our tally:
| Monday | Tuesday | Wednesday | Thursday | Friday | Total | |
| Jenny McMullen | 6 | 6 | 6 | 6 | 6 | 30 |
| Patrick Hayes | 0 | 5 | 5 | 5 | 5 | 20 |
| Jackie Kanyuk | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 17 |
| Jay Morritt | 0 | 0 | 8 | 8 | 8 | 24 |
| Hugh Stimson | 0 | 0 | 5 | 0 | 0 | 5 |
| Charles Burnett | 5 | 5 | 6 | 5.5 | 8 | 29.5 |
| Totals | 126.5 |
Janice Mason and I went to the final B2W Celebration Station / BBQ on Friday. It was great - free veggie burgers and water bottles.
